The next Simulation will be opened in 58 Minutes!
Please Login for more information...
| Round | Start Date (GMT) | Industry | Level | Funding | Status |
| 14903 | 2011-11-17 20:00:00 | TEXTILE | CEO | 50/250M$ | |
| 16719 | 2012-02-23 08:45:00 | STAPLE FOOD | Vice President | 25/125M$ | |
| 16720 | 2012-02-23 10:00:00 | WOOD & PAPER | CEO | 50/250M$ | |
| 16721 | 2012-02-23 11:15:00 | APPLIANCES | Vice President | 25/125M$ | |
| 16722 | 2012-02-23 12:30:00 | CHEM & ENERGY | CEO | 50/250M$ | |
| 16723 | 2012-02-23 13:45:00 | ELECTRONICS | Vice President | 25/125M$ | |
| 16724 | 2012-02-23 15:00:00 | AEROSPACE | CEO | 50/250M$ | |
| 16725 | 2012-02-23 16:15:00 | BEVERAGES | Vice President | 25/125M$ | |
| 16726 | 2012-02-23 17:30:00 | PHARMA | CEO | 50/250M$ | |
| 16727 | 2012-02-23 18:45:00 | CHEM & ENERGY | Vice President | 25/125M$ | |
| 16728 | 2012-02-23 20:00:00 | TEXTILE | CEO | 50/250M$ | |
| 16729 | 2012-02-23 21:15:00 | PROCESSED FOOD | Vice President | 25/125M$ | |
| 16730 | 2012-02-23 22:30:00 | BEVERAGES | Vice President | 25/125M$ | |
| 16731 | 2012-02-24 00:00:00 | AGRICULTURE | Vice President | 25/125M$ | |
| 16732 | 2012-02-24 01:15:00 | PROCESSED FOOD | Vice President | 25/125M$ | |
| 16733 | 2012-02-24 02:30:00 | WOOD & PAPER | CEO | 50/250M$ | |
| 16734 | 2012-02-24 03:45:00 | METAL | Vice President | 25/125M$ | |
| 16735 | 2012-02-24 05:00:00 | MACHINERY | CEO | 50/250M$ | |
| 16736 | 2012-02-24 06:15:00 | APPLIANCES | Vice President | 25/125M$ | |
| 16737 | 2012-02-24 07:30:00 | BEVERAGES | CEO | 50/250M$ | |
| 16738 | 2012-02-24 08:45:00 | COSMETICS | Vice President | 25/125M$ | |
| 16739 | 2012-02-24 10:00:00 | AUTOMOTIVE | CEO | 50/250M$ | |
| 16740 | 2012-02-24 11:15:00 | COSMETICS | Vice President | 25/125M$ | |
| 16741 | 2012-02-24 12:30:00 | AEROSPACE | CEO | 50/250M$ | |
| 16742 | 2012-02-24 13:45:00 | CHEM & ENERGY | Vice President | 25/125M$ | |
| 16743 | 2012-02-24 15:00:00 | METAL | Vice President | 25/125M$ | |
| 16744 | 2012-02-24 16:15:00 | ELECTRONICS | CEO | 50/250M$ | |
| 16745 | 2012-02-24 17:30:00 | BEVERAGES | Vice President | 25/125M$ | |
| 16746 | 2012-02-24 18:45:00 | MACHINERY | CEO | 50/250M$ | |
| 16747 | 2012-02-24 20:00:00 | WOOD & PAPER | Vice President | 25/125M$ | |
| 16748 | 2012-02-24 21:15:00 | STAPLE FOOD | Vice President | 25/125M$ | |
| 16749 | 2012-02-24 22:30:00 | APPLIANCES | CEO | 50/250M$ | |
| 16750 | 2012-02-25 00:00:00 | ELECTRONICS | CEO | 50/250M$ | |
| 16751 | 2012-02-25 01:15:00 | PROCESSED FOOD | Vice President | 25/125M$ | |
| 16752 | 2012-02-25 02:30:00 | AEROSPACE | CEO | 50/250M$ | |
| 16753 | 2012-02-25 03:45:00 | MACHINERY | Vice President | 25/125M$ | |
| 16754 | 2012-02-25 05:00:00 | PHARMA | CEO | 50/250M$ | |
| 16755 | 2012-02-25 06:15:00 | COSMETICS | Vice President | 25/125M$ | |
| 16756 | 2012-02-25 07:30:00 | WOOD & PAPER | CEO | 50/250M$ | |
| 16757 | 2012-02-25 08:45:00 | AUTOMOTIVE | Chairman | 60/300M$ | |
| 16758 | 2012-02-25 10:00:00 | CHEM & ENERGY | Vice President | 25/125M$ | |
| 16759 | 2012-02-25 11:15:00 | -ALL SECTORS- | CEO | 50/250M$ | |
| 16760 | 2012-02-25 12:30:00 | BEVERAGES | CEO | 50/250M$ | |
| 16761 | 2012-02-25 13:45:00 | MACHINERY | Chairman | 60/300M$ | |
| 16762 | 2012-02-25 15:00:00 | ELECTRONICS | Vice President | 25/125M$ | |
| 16763 | 2012-02-25 16:15:00 | CHEM & ENERGY | CEO | 50/250M$ | |
| 16764 | 2012-02-25 17:30:00 | -ALL SECTORS- | Vice President | 25/125M$ | |
| 16765 | 2012-02-25 18:45:00 | MACHINERY | CEO | 50/250M$ | |
| 16766 | 2012-02-25 20:00:00 | METAL | Vice President | 25/125M$ | |
| 16767 | 2012-02-25 21:15:00 | AUTOMOTIVE | CEO | 50/250M$ | |
| 16768 | 2012-02-25 22:30:00 | TEXTILE | Vice President | 25/125M$ | |
| 16769 | 2012-02-26 00:00:00 | BEVERAGES | CEO | 50/250M$ | |
| 16770 | 2012-02-26 01:15:00 | PHARMA | CEO | 50/250M$ | |
| 16771 | 2012-02-26 02:30:00 | METAL | CEO | 50/250M$ | |
| 16772 | 2012-02-26 03:45:00 | -ALL SECTORS- | CEO | 50/250M$ | |
| 16773 | 2012-02-26 05:00:00 | CHEM & ENERGY | CEO | 50/250M$ | |
| 16774 | 2012-02-26 06:15:00 | WOOD & PAPER | CEO | 50/250M$ | |
| 16775 | 2012-02-26 07:30:00 | CHEM & ENERGY | Chairman | 60/300M$ | |
| 16776 | 2012-02-26 08:45:00 | AUTOMOTIVE | CEO | 50/250M$ | |
| 16777 | 2012-02-26 10:00:00 | APPLIANCES | CEO | 50/250M$ | |
| 16778 | 2012-02-26 11:15:00 | AEROSPACE | Chairman | 60/300M$ | |
| 16779 | 2012-02-26 12:30:00 | ELECTRONICS | CEO | 50/250M$ | |
| 16780 | 2012-02-26 13:45:00 | -ALL SECTORS- | CEO | 50/250M$ | |
| 16781 | 2012-02-26 15:00:00 | MACHINERY | CEO | 50/250M$ | |
| 16782 | 2012-02-26 16:15:00 | AEROSPACE | CEO | 50/250M$ | |
| 16783 | 2012-02-26 17:30:00 | -ALL SECTORS- | Chairman | 60/300M$ |
Copyright © 2011 Tycoon Systems Inc. - All rights reserved.